awful error
This commit is contained in:
parent
d7c01b93d5
commit
c03a91b60b
2 changed files with 6 additions and 6 deletions
|
@ -430,11 +430,11 @@ Hand movement was removed during Concept Unification.
|
||||||
| Movement Name | UST Character Bit | UST Full Stage Bit | RR Engine Bit | DTU Bit | 16M |
|
| Movement Name | UST Character Bit | UST Full Stage Bit | RR Engine Bit | DTU Bit | 16M |
|
||||||
| ----------------- | ------------------------ | ------------------ | ------------- | ------- | --- |
|
| ----------------- | ------------------------ | ------------------ | ------------- | ------- | --- |
|
||||||
| Mouth | 1 | 1 | 21 | 1-21 | Yes |
|
| Mouth | 1 | 1 | 21 | 1-21 | Yes |
|
||||||
| Nose | 2 | 2 | 28 | 1-28 | No |
|
| Nose | 2 | 2 | 26 | 1-26 | No |
|
||||||
| Eyelids Up | 3 | 3 | 25 | 1-25 | No |
|
| Eyelids Up | 3 | 3 | 25 | 1-25 | No |
|
||||||
| Eyelids Down | 4 | 4 | 24 | 1-24 | Yes |
|
| Eyelids Down | 4 | 4 | 24 | 1-24 | Yes |
|
||||||
| Eyes Left | 5 | 5 | 26 | 1-26 | Yes |
|
| Eyes Left | 5 | 5 | 27 | 1-27 | Yes |
|
||||||
| Eyes Right | 6 | 6 | 27 | 1-27 | Yes |
|
| Eyes Right | 6 | 6 | 28 | 1-28 | Yes |
|
||||||
| Eyebrows Up | 7 | 7 | 29 | 1-29 | No |
|
| Eyebrows Up | 7 | 7 | 29 | 1-29 | No |
|
||||||
| Eyebrows Down | 8 | 8 | 30 | 1-30 | No |
|
| Eyebrows Down | 8 | 8 | 30 | 1-30 | No |
|
||||||
| Ears | 9 | 9 | 31 | 1-31 | No |
|
| Ears | 9 | 9 | 31 | 1-31 | No |
|
||||||
|
@ -444,13 +444,13 @@ Hand movement was removed during Concept Unification.
|
||||||
| Head Tilt Right | 13 | 13 | 22 | 1-22 | No |
|
| Head Tilt Right | 13 | 13 | 22 | 1-22 | No |
|
||||||
| Head Up | 14 | 14 | 20 | 1-20 | Yes |
|
| Head Up | 14 | 14 | 20 | 1-20 | Yes |
|
||||||
| Left Arm Out | 15 | 15 | 6 | 1-6 | No |
|
| Left Arm Out | 15 | 15 | 6 | 1-6 | No |
|
||||||
| Left Arm Swing | 16 | 16 | 7 | 1-7 | Yes |
|
| Left Arm Twist | 16 | 16 | 7 | 1-7 | Yes |
|
||||||
| Left Arm Forward | 17 | 17 | 11 | 1-11 | No |
|
| Left Arm Forward | 17 | 17 | 11 | 1-11 | No |
|
||||||
| Left Elbow | 18 | 18 | 8 | 1-8 | Yes |
|
| Left Elbow | 18 | 18 | 8 | 1-8 | Yes |
|
||||||
| Left Wrist | 19 | 19 | 9 | 1-9 | No |
|
| Left Wrist | 19 | 19 | 9 | 1-9 | No |
|
||||||
| Left Hand Wave | 20 | 20 | 10 | 1-10 | Yes |
|
| Left Hand Wave | 20 | 20 | 10 | 1-10 | Yes |
|
||||||
| Right Arm Out | 21 | 21 | 1 | 1-1 | No |
|
| Right Arm Out | 21 | 21 | 1 | 1-1 | No |
|
||||||
| Right Arm Swing | 22 | 22 | 2 | 1-2 | Yes |
|
| Right Arm Twist | 22 | 22 | 2 | 1-2 | Yes |
|
||||||
| Right Arm Forward | 23 | 23 | 17 | 1-17 | No |
|
| Right Arm Forward | 23 | 23 | 17 | 1-17 | No |
|
||||||
| Right Elbow | 24 | 24 | 3 | 1-3 | Yes |
|
| Right Elbow | 24 | 24 | 3 | 1-3 | Yes |
|
||||||
| Right Wrist | 25 | 25 | 4 | 1-4 | No |
|
| Right Wrist | 25 | 25 | 4 | 1-4 | No |
|
||||||
|
|
|
@ -76,7 +76,7 @@ namespace USTConverter
|
||||||
};
|
};
|
||||||
|
|
||||||
int[] StudioCBitMap = {
|
int[] StudioCBitMap = {
|
||||||
21, 28, 25, 24, 26, 27, 29, 30, 31, 18, 19, 23, 22, 20, 6, 7, 11, 8, 9, 10, 1, 2, 17, 3, 4, 5, 12, 16, 15, 13, 14, 32,
|
21, 26, 25, 24, 27, 28, 29, 30, 31, 18, 19, 23, 22, 20, 6, 7, 11, 8, 9, 10, 1, 2, 17, 3, 4, 5, 12, 16, 15, 13, 14, 32,
|
||||||
33, 36, 34, 35, 40, 160, 161,
|
33, 36, 34, 35, 40, 160, 161,
|
||||||
177, 178,
|
177, 178,
|
||||||
44, 45,
|
44, 45,
|
||||||
|
|
Loading…
Add table
Add a link
Reference in a new issue