complete bit mapping for 3st/rae

This commit is contained in:
Persephone Bubblegum-Holidy 2025-05-26 18:25:47 -07:00
parent 0ed3491e3f
commit 1cb4b77f9a

View file

@ -170,6 +170,109 @@ Entire bot was removed during Concept Unification.
Hand movement was removed during Concept Unification.
### Props
| Name | UST Full Stage Bit | RR Engine Bit | Greybox Bit | R12 Bit | R12 Inverted |
| ------------------- | ------------------ | ------------- | ----------- | ---------- | ------------ |
| Sun/Building Raise | 118 | 39 | 1-39 | | |
| Sun/Building Mouth | 119 | 38 | 1-38 | | |
| Moon Raise | 120 | 47 | 1-47 | | |
| Moon Mouth | 121 | 46 | 1-46 | | |
| Antioch/Wink | 122 | 49 | 1-49 | TB2 3-4 H1 | No |
| Choo-Choo/Munch Jr. | 123 | 50 | 1-50 | | |
### Spots
| Name | UST Full Stage Bit | RR Engine Bit | Greybox Bit | R12 Bit | R12 Inverted |
| --------------------------------- | ------------------ | ------------- | ----------- | ------------ | ------------ |
| Rolfe/Chuck Spot | 124 | 88 | 1-88 | TB1 15-16 H7 | No |
| Dook/Helen Spot | 125 | 86 | 1-86 | TB1 11-12 H7 | No |
| Fatz/Munch Spot | 126 | 85 | 1-85 | TB2 9-10 H7 | No |
| Beach Bear/Jasper Spot | 127 | 82 | 1-82 | TB2 5-6 H7 | No |
| Beach Bear/Jasper Guitar Spot | 128 | 242 | 2-96 | | |
| Billy Bob/Pasqually Spot | 129 | 84 | 1-84 | TB1 7-8 H7 | No |
| Looney Bird/Pizzacam Spot | 130 | 83 | 1-83 | | |
| Mitzi/Wink Spot | 131 | 81 | 1-81 | TB2 5-6 H8 | No |
| Sun/Building Spot | 132 | 238 | 2-88 | | |
| Moon Spot | 133 | 239 | 2-89 | | |
| Antioch/Munch Jr. Spot/Gobo Light | 134 | 240 | 2-90 | TB1 7-8 H8 | No |
| Earl Spot/Helicopter Light/Gemini | 135 | 87 | 1-87 | TB2 3-4 H8 | No |
### Curtains
| Name | UST Full Stage Bit | RR Engine Bit | Greybox Bit | R12 Bit | R12 Inverted |
| ------------------ | ------------------ | ------------- | ----------- | ------------------------- | ------------ |
| Stage Left Open | 136 | 93 | 1-93 | TB2 5-6 H2 & TB2 1-2 H2 | No |
| Stage Left Close | 137 | 94 | 1-94 | TB2 7-8 H2 & TB2 3-4 H2 | No |
| Center Stage Open | 138 | 91 | 1-91 | TB2 9-10 H2 & TB2 1-2 H2 | No |
| Center Stage Close | 139 | 92 | 1-92 | TB2 11-12 H2 & TB2 3-4 H2 | No |
| Stage Right Open | 140 | 89 | 1-89 | TB2 9-10 H2 & TB2 1-2 H2 | No |
| Stage Right Close | 141 | 90 | 1-90 | TB2 11-12 H2 & TB2 3-4 H2 | No |
### Floods
| Name | UST Full Stage Bit | RR Engine Bit | Greybox Bit | R12 Bit | R12 Inverted |
| ------------------ | ------------------ | ------------- | ----------- | ------------ | ------------ |
| Stage Left Red | 142 | 229 | 2-79 | TB1 15-16 H8 | No |
| Stage Left Amber | 143 | 228 | 2-78 | TB1 7-8 H8 | No |
| Stage Left Green | 144 | 227 | 2-77 | | |
| Stage Left Blue | 145 | 226 | 2-76 | TB2 13-14 H8 | No |
| Center Stage Red | 146 | 224 | 2-74 | TB1 11-12 H8 | No |
| Center Stage Amber | 147 | 223 | 2-73 | TB1 9-10 H8 | No |
| Center Stage Blue | 148 | 221 | 2-71 | TB1 13-14 H8 | No |
| Stage Right Red | 149 | 219 | 2-69 | | |
| Stage Right Amber | 150 | 218 | 2-68 | | |
| Stage Right Green | 151 | 217 | 2-67 | | |
| Stage Right Blue | 152 | 216 | 2-66 | | |
| Live Flood | 153 | 222 | 2-72 | TB1 1-2 H7 | No |
### Backdrop
| Name | UST Full Stage Bit | RR Engine Bit | Greybox Bit | R12 Bit | R12 Inverted |
| ---------------------- | ------------------ | ------------- | ----------- | ---------- | ------------ |
| Backdrop Red | 154 | 235 | 2-85 | TB1 3-4 H8 | No |
| Backdrop Yellow | 155 | 232 | 2-82 | TB1 1-2 H8 | No |
| Backdrop Green | 156 | 231 | 2-81 | | |
| Backdrop Blue | 157 | 234 | 2-84 | TB2 5-6 H8 | No |
| Backdrop Red Outer | 158 | 236 | 2-86 | | |
| Backdrop Blue Outer | 159 | 237 | 2-87 | | |
| Backdrop Red Buildings | 160 | 233 | 2-83 | | |
| Stage Right Red Floor | 161 | 242 | 2-92 | | |
| Stage Right Blue Floor | 162 | 243 | 2-93 | | |
### Organ
| Name | UST Full Stage Bit | RR Engine Bit | Greybox Bit | R12 Bit | R12 Inverted |
| ----------------- | ------------------ | ------------- | ----------- | ------------ | ------------ |
| Organ Face Red | 163 | 67 | 1-67 | TB2 11-12 H7 | No |
| Organ Face Amber | 164 | 68 | 1-68 | TB2 7-8 H7 | No |
| Organ Face Green | 165 | 69 | 1-69 | | |
| Organ Face Blue | 166 | 66 | 1-66 | | |
| Organ Legs Top | 167 | 71 | 1-71 | TB1 9-10 H7 | No |
| Organ Legs Middle | 168 | 72 | 1-72 | TB2 3-4 H7 | No |
| Organ Legs Bottom | 169 | 73 | 1-73 | TB2 13-14 H7 | No |
### Sign
| Name | UST Full Stage Bit | RR Engine Bit | Greybox Bit | R12 Bit | R12 Inverted |
| ----------- | ------------------ | ------------- | ----------- | ------------ | ------------ |
| Sign Outer | 170 | 78 | 1-78 | | |
| Sign Middle | 171 | 77 | 1-77 | TB2 11-12 H8 | No |
| Sign Inner | 172 | 76 | 1-76 | | |
| Sign Strobe | 173 | 79 | 1-79 | | |
| Sign Flash | 174 | 80 | 1-80 | | |
### Special
| Name | UST Full Stage Bit | RR Engine Bit | Greybox Bit | R12 Bit | R12 Inverted |
| ------------------- | ------------------ | ------------- | ----------- | ------------ | ------------ |
| Chuck E. Star | 175 | 220 | 2-70 | TB1 13-14 H7 | No |
| Chuck E. Neon | 176 | 244 | 2-94 | TB2 1-2 H7 | No |
| Jukebox Topper | 177 | 245 | 2-95 | TB2 9-10 H8 | No |
| Fiber Optic Curtain | 178 | 225 | 2-75 | TB2 1-2 H8 | No |
| Snare Drum Light | 179 | 230 | 2-80 | | |
| Kick Drum Light | 180 | 241 | 2-91 | TB1 5-6 H7 | No |
## R12 (Road/1-Stage/2-Stage)
### Chuck E. Cheese