finish cybers bit mapping
This commit is contained in:
parent
6678780ef6
commit
1d387b5679
1 changed files with 86 additions and 2 deletions
|
@ -185,7 +185,7 @@ Hand movement was removed during Concept Unification.
|
|||
|
||||
| Name | UST Full Stage Bit | RR Engine Bit | Greybox Bit | R12 Bit | R12 Inverted |
|
||||
| --------------------------------- | ------------------ | ------------- | ----------- | ------------ | ------------ |
|
||||
| Rolfe/Chuck Spot | 124 | 88 | 1-88 | TB1 15-16 H7 | No |
|
||||
| Rolfe/Chuck E. Spot | 124 | 88 | 1-88 | TB1 15-16 H7 | No |
|
||||
| Dook/Helen Spot | 125 | 86 | 1-86 | TB1 11-12 H7 | No |
|
||||
| Fatz/Munch Spot | 126 | 85 | 1-85 | TB2 9-10 H7 | No |
|
||||
| Beach Bear/Jasper Spot | 127 | 82 | 1-82 | TB2 5-6 H7 | No |
|
||||
|
@ -273,7 +273,7 @@ Hand movement was removed during Concept Unification.
|
|||
| Snare Drum Light | 179 | 230 | 2-80 | | |
|
||||
| Kick Drum Light | 180 | 241 | 2-91 | TB1 5-6 H7 | No |
|
||||
|
||||
## R12 (Road/1-Stage/2-Stage)
|
||||
## Cyberamics
|
||||
|
||||
### Chuck E. Cheese
|
||||
|
||||
|
@ -339,3 +339,87 @@ Hand movement was removed during Concept Unification.
|
|||
| Eyelids | 6 | 38 | 38 | TB1 11-12 H3 |
|
||||
| Right Arm | 7 | 39 | 39 | TB1 13-14 H3 |
|
||||
| Left Arm | 8 | 40 | 36 | TB1 7-8 H3 |
|
||||
|
||||
### Props
|
||||
|
||||
| Movement Name | UST Full Stage Bit | RR Engine Bit | CCS Bit |
|
||||
| ------------------------- | ------------------ | ------------- | ------------ |
|
||||
| Warblettes/Flower Mouth 1 | 41 | 9 | TB2 1-2 H1 |
|
||||
| Flower Mouth 2 | 42 | 46 | TB2 11-12 H3 |
|
||||
| Flower Mouth 3 | 43 | 62 | TB2 11-12 H4 |
|
||||
| Warblettes Body Rock/Wink | 44 | 10 | TB2 3-4 H1 |
|
||||
| Flag 1 | 45 | 74 | TB2 3-4 H5 |
|
||||
| Flag 2 | 46 | 75 | TB2 5-6 H5 |
|
||||
| Flag 3 | 47 | 76 | TB2 7-8 H5 |
|
||||
| Flag 4 | 48 | 77 | TB2 9-10 H5 |
|
||||
| Flag 5 | 49 | 78 | TB2 11-12 H5 |
|
||||
|
||||
### Spots
|
||||
|
||||
| Movement Name | UST Full Stage Bit | RR Engine Bit | CCS Bit |
|
||||
| ----------------------- | ------------------ | ------------- | ------------ |
|
||||
| Chuck E. Spot | 50 | 104 | TB1 15-16 H7 |
|
||||
| Helen Spot | 51 | 102 | TB1 11-12 H7 |
|
||||
| Munch Spot | 52 | 109 | TB2 9-10 H7 |
|
||||
| Jasper Spot | 53 | 107 | TB2 5-6 H7 |
|
||||
| Pasqually Spot | 54 | 100 | TB1 7-8 H7 |
|
||||
| Wink Spot | 55 | 123 | TB2 5-6 H8 |
|
||||
| Flowers/Warblettes Spot | 56 | 41 | TB2 1-2 H3 |
|
||||
|
||||
### Curtains
|
||||
|
||||
| Movement Name | UST Full Stage Bit | RR Engine Bit | CCS Bit |
|
||||
| ------------------------ | ------------------ | ------------- | ------------ |
|
||||
| CEC Stage Curtain Open | 57 | 27 | TB2 5-6 H2 |
|
||||
| CEC Stage Curtain Close | 58 | 28 | TB2 7-8 H2 |
|
||||
| Main Stage Curtain Open | 59 | 29 | TB2 9-10 H2 |
|
||||
| Main Stage Curtain Close | 60 | 30 | TB2 11-12 H2 |
|
||||
| 1-Stage Curtain Open | 61 | 25 | TB2 1-2 H2 |
|
||||
| 1-Stage Curtain Close | 62 | 26 | TB2 3-4 H2 |
|
||||
| Turntable Bot Side | 63 | 57 | TB2 1-2 H4 |
|
||||
| Turntable Live Side | 64 | 58 | TB2 3-4 H4 |
|
||||
|
||||
### Floods
|
||||
|
||||
| Movement Name | UST Full Stage Bit | RR Engine Bit | CCS Bit |
|
||||
| ------------------------- | ------------------ | ------------- | ------------ |
|
||||
| CEC Stage Red Overhead | 65 | 120 | TB1 15-16 H8 |
|
||||
| CEC Stage Amber Overhead | 66 | 116 | TB1 7-8 H8 |
|
||||
| CEC Stage Blue Overhead | 67 | 127 | TB2 13-14 H8 |
|
||||
| Main Stage Red Overhead | 68 | 118 | TB1 11-12 H8 |
|
||||
| Main Stage Amber Overhead | 69 | 117 | TB1 9-10 H8 |
|
||||
| Main Stage Blue Overhead | 70 | 119 | TB1 13-14 H8 |
|
||||
|
||||
### Backdrop
|
||||
|
||||
| Movement Name | UST Full Stage Bit | RR Engine Bit | CCS Bit |
|
||||
| -------------- | ------------------ | ------------- | ---------- |
|
||||
| Red Backdrop | 71 | 114 | TB1 3-4 H8 |
|
||||
| Amber Backdrop | 72 | 113 | TB1 1-2 H8 |
|
||||
| Blue Backdrop | 73 | 115 | TB1 5-6 H8 |
|
||||
|
||||
### Organ
|
||||
|
||||
| Movement Name | UST Full Stage Bit | RR Engine Bit | CCS Bit |
|
||||
| ----------------- | ------------------ | ------------- | ------------ |
|
||||
| Organ Face Amber | 74 | 110 | TB2 11-12 H7 |
|
||||
| Organ Face Blue | 75 | 108 | TB2 7-8 H7 |
|
||||
| Organ Legs Outer | 76 | 101 | TB1 9-10 H7 |
|
||||
| Organ Legs Middle | 77 | 106 | TB2 3-4 H7 |
|
||||
| Organ Legs Inner | 78 | 111 | TB2 13-14 H7 |
|
||||
|
||||
### Special
|
||||
|
||||
| Movement Name | UST Full Stage Bit | RR Engine Bit | CCS Bit |
|
||||
| -------------------- | ------------------ | ------------- | ------------ |
|
||||
| CEC Star/Rope Lights | 79 | 103 | TB1 13-14 H7 |
|
||||
| CEC Sign | 80 | 105 | TB2 1-2 H7 |
|
||||
| Jukebox Topper | 81 | 125 | TB2 9-10 H8 |
|
||||
| Fiber Curtain | 82 | 121 | TB2 1-2 H8 |
|
||||
| Band Sign | 83 | 126 | TB2 11-12 H8 |
|
||||
| Kick Drum | 84 | 99 | TB1 5-6 H7 |
|
||||
| Gobo Light | 85 | 124 | TB2 7-8 H8 |
|
||||
| Helicopter/Gemini | 86 | 122 | TB2 3-4 H8 |
|
||||
| Live Flood | 87 | 97 | TB1 1-2 H7 |
|
||||
| Live Strobe | 88 | 98 | TB1 3-4 H7 |
|
||||
|
||||
|
|
Loading…
Add table
Reference in a new issue