This commit is contained in:
Persephone Bubblegum-Holidy 2025-06-01 13:00:52 -07:00
parent 91aa378769
commit 424d9331cd

View file

@ -342,7 +342,7 @@ Hand movement was removed during Concept Unification.
### Props
| Movement Name | UST Full Stage Bit | RR Engine Bit | CCS Bit |
| Name | UST Full Stage Bit | RR Engine Bit | CCS Bit |
| ------------------------- | ------------------ | ------------- | ------------ |
| Warblettes/Flower Mouth 1 | 41 | 9 | TB2 1-2 H1 |
| Flower Mouth 2 | 42 | 46 | TB2 11-12 H3 |
@ -356,7 +356,7 @@ Hand movement was removed during Concept Unification.
### Spots
| Movement Name | UST Full Stage Bit | RR Engine Bit | CCS Bit |
| Name | UST Full Stage Bit | RR Engine Bit | CCS Bit |
| ----------------------- | ------------------ | ------------- | ------------ |
| Chuck E. Spot | 50 | 104 | TB1 15-16 H7 |
| Helen Spot | 51 | 102 | TB1 11-12 H7 |
@ -368,7 +368,7 @@ Hand movement was removed during Concept Unification.
### Curtains
| Movement Name | UST Full Stage Bit | RR Engine Bit | CCS Bit |
| Name | UST Full Stage Bit | RR Engine Bit | CCS Bit |
| ------------------------ | ------------------ | ------------- | ------------ |
| CEC Stage Curtain Open | 57 | 27 | TB2 5-6 H2 |
| CEC Stage Curtain Close | 58 | 28 | TB2 7-8 H2 |
@ -381,7 +381,7 @@ Hand movement was removed during Concept Unification.
### Floods
| Movement Name | UST Full Stage Bit | RR Engine Bit | CCS Bit |
| Name | UST Full Stage Bit | RR Engine Bit | CCS Bit |
| ------------------------- | ------------------ | ------------- | ------------ |
| CEC Stage Red Overhead | 65 | 120 | TB1 15-16 H8 |
| CEC Stage Amber Overhead | 66 | 116 | TB1 7-8 H8 |
@ -392,7 +392,7 @@ Hand movement was removed during Concept Unification.
### Backdrop
| Movement Name | UST Full Stage Bit | RR Engine Bit | CCS Bit |
| Name | UST Full Stage Bit | RR Engine Bit | CCS Bit |
| -------------- | ------------------ | ------------- | ---------- |
| Red Backdrop | 71 | 114 | TB1 3-4 H8 |
| Amber Backdrop | 72 | 113 | TB1 1-2 H8 |
@ -400,7 +400,7 @@ Hand movement was removed during Concept Unification.
### Organ
| Movement Name | UST Full Stage Bit | RR Engine Bit | CCS Bit |
| Name | UST Full Stage Bit | RR Engine Bit | CCS Bit |
| ----------------- | ------------------ | ------------- | ------------ |
| Organ Face Amber | 74 | 110 | TB2 11-12 H7 |
| Organ Face Blue | 75 | 108 | TB2 7-8 H7 |
@ -410,7 +410,7 @@ Hand movement was removed during Concept Unification.
### Special
| Movement Name | UST Full Stage Bit | RR Engine Bit | CCS Bit |
| Name | UST Full Stage Bit | RR Engine Bit | CCS Bit |
| -------------------- | ------------------ | ------------- | ------------ |
| CEC Star/Rope Lights | 79 | 103 | TB1 13-14 H7 |
| CEC Sign | 80 | 105 | TB2 1-2 H7 |
@ -423,3 +423,111 @@ Hand movement was removed during Concept Unification.
| Live Flood | 87 | 97 | TB1 1-2 H7 |
| Live Strobe | 88 | 98 | TB1 3-4 H7 |
## Studio C
### Chuck E.
| Movement Name | UST Single Character Bit | UST Full Stage Bit | RR Engine Bit | DTU Bit | 16M |
| ----------------- | ------------------------ | ------------------ | ------------- | ------- | --- |
| Mouth | 1 | 1 | 21 | 1-21 | Yes |
| Nose | 2 | 2 | 28 | 1-28 | No |
| Eyelids Up | 3 | 3 | 25 | 1-25 | No |
| Eyelids Down | 4 | 4 | 24 | 1-24 | Yes |
| Eyes Left | 5 | 5 | 26 | 1-26 | Yes |
| Eyes Right | 6 | 6 | 27 | 1-27 | Yes |
| Eyebrows Up | 7 | 7 | 29 | 1-29 | No |
| Eyebrows Down | 8 | 8 | 30 | 1-30 | No |
| Ears | 9 | 9 | 31 | 1-31 | No |
| Head Turn Left | 10 | 10 | 18 | 1-18 | Yes |
| Head Turn Right | 11 | 11 | 19 | 1-19 | Yes |
| Head Tilt Left | 12 | 12 | 23 | 1-23 | No |
| Head Tilt Right | 13 | 13 | 22 | 1-22 | No |
| Head Up | 14 | 14 | 20 | 1-20 | Yes |
| Left Arm Out | 15 | 15 | 6 | 1-6 | No |
| Left Arm Swing | 16 | 16 | 7 | 1-7 | Yes |
| Left Arm Forward | 17 | 17 | 11 | 1-11 | No |
| Left Elbow | 18 | 18 | 8 | 1-8 | Yes |
| Left Wrist | 19 | 19 | 9 | 1-9 | No |
| Left Hand Wave | 20 | 20 | 10 | 1-10 | Yes |
| Right Arm Out | 21 | 21 | 1 | 1-1 | No |
| Right Arm Swing | 22 | 22 | 2 | 1-2 | Yes |
| Right Arm Forward | 23 | 23 | 17 | 1-17 | No |
| Right Elbow | 24 | 24 | 3 | 1-3 | Yes |
| Right Wrist | 25 | 25 | 4 | 1-4 | No |
| Right Hand Wave | 26 | 26 | 5 | 1-5 | Yes |
| Body Forward | 27 | 27 | 12 | 1-12 | Yes |
| Body Turn Left | 28 | 28 | 16 | 1-16 | Yes |
| Body Turn Right | 29 | 29 | 15 | 1-15 | Yes |
| Body Tilt Left | 30 | 30 | 13 | 1-13 | No |
| Body Tilt Right | 31 | 31 | 14 | 1-14 | No |
| Foot Tap | 32 | 32 | 32 | 1-32 | No |
### Props
| Name | UST Full Stage Bit | RR Engine Bit | DTU Bit |
| ------------- | ------------------ | ------------- | ------- |
| Bird Mouth | 33 | 33 | 1-33 |
| Bird Wings | 34 | 36 | 1-36 |
| Bird Bow | 35 | 34 | 1-34 |
| Bird Turn | 36 | 35 | 1-35 |
| Phone Swing | 37 | 40 | 1-40 |
| Clock Forward | 38 | 160 | 2-10 |
| Clock Reverse | 39 | 161 | 2-11 |
### Spots
| Name | UST Full Stage Bit | RR Engine Bit | DTU Bit |
| ------------- | ------------------ | ------------- | ------- |
| Chuck E. Spot | 40 | 177 | 2-27 |
| Bird Spot | 41 | 178 | 2-28 |
### Curtains
| Name | UST Full Stage Bit | RR Engine Bit | DTU Bit |
| -------------- | ------------------ | ------------- | ------- |
| Curtains Open | 42 | 44 | 1-44 |
| Curtains Close | 43 | 45 | 1-45 |
### Floods
| Name | UST Full Stage Bit | RR Engine Bit | DTU Bit |
| ------------------------ | ------------------ | ------------- | ------- |
| CEC Red Floods | 44 | 151 | 2-1 |
| CEC Amber Floods | 45 | 154 | 2-4 |
| CEC Green Floods | 46 | 152 | 2-2 |
| CEC Blue Floods | 47 | 153 | 2-3 |
| Blue Screen Red Floods | 48 | 155 | 2-5 |
| Blue Screen Amber Floods | 49 | 157 | 2-7 |
| Blue Screen Green Floods | 50 | 156 | 2-6 |
| Room Pink Floods | 51 | 181 | 2-31 |
| Room Amber Floods | 52 | 180 | 2-30 |
| Room Blue Floods | 53 | 182 | 2-32 |
### Monitor
| Name | UST Full Stage Bit | RR Engine Bit | DTU Bit |
| ------------- | ------------------ | ------------- | ------- |
| Monitor Pink | 54 | 172 | 2-22 |
| Monitor Green | 55 | 174 | 2-24 |
| Monitor Blue | 56 | 173 | 2-23 |
| Monitor Chase | 57 | 171 | 2-21 |
### Desk
| Name | UST Full Stage Bit | RR Engine Bit | DTU Bit |
| ----------- | ------------------ | ------------- | ------- |
| Desk Outer | 58 | 166 | 2-16 |
| Desk Middle | 59 | 165 | 2-15 |
| Desk Inner | 60 | 164 | 2-14 |
### Special
| Name | UST Full Stage Bit | RR Engine Bit | DTU Bit |
| -------------------- | ------------------ | ------------- | ------- |
| Clock Neon | 61 | 159 | 2-9 |
| City Lights | 62 | 163 | 2-13 |
| Phone Handset Lights | 63 | 167 | 2-17 |
| Phone Dial Lights | 64 | 168 | 2-18 |
| Gemini | 65 | 176 | 2-26 |
| On Air Sign | 66 | 169 | 2-19 |
| Applause Sign | 67 | 170 | 2-20 |