cybers bit mappings in converter
This commit is contained in:
parent
1d387b5679
commit
a79a5e54c5
2 changed files with 53 additions and 13 deletions
|
@ -17,7 +17,7 @@ This information was sourced from Cheese-E-Pedia, the Showbiz Pizza Cyberstar In
|
|||
| Eyes Right | 7 | 7 | 5 | 1-5 | TB1 9-10 H1 | No |
|
||||
| Head Left | 8 | 8 | 6 | 1-6 | TB1 3-4 H1 | No |
|
||||
| Head Right | 9 | 9 | 7 | 1-7 | TB1 5-6 H1 | No |
|
||||
| Head Up | 10 | 10 | 8 | 1-8 | TB1 7-8 H1 | Yes |
|
||||
| Head Up | 10 | 10 | 8 | 1-8 | TB1 7-8 H1 | No |
|
||||
| Left Arm Up | 11 | 11 | 11 | 1-11 | | |
|
||||
| Left Arm Twist | 12 | 12 | 12 | 1-12 | | |
|
||||
| Left Elbow | 13 | 13 | 13 | 1-13 | | |
|
||||
|
@ -46,7 +46,7 @@ Earl's movements were removed during Concept Unification.
|
|||
| Eyes Right | 7 | 29 | 184 | 2-34 | TB1 9-10 H5 | No |
|
||||
| Head Left | 8 | 30 | 178 | 2-28 | TB1 3-4 H5 | No |
|
||||
| Head Right | 9 | 31 | 179 | 2-29 | TB1 5-6 H5 | No |
|
||||
| Head Up | 10 | 32 | 180 | 2-30 | TB1 7-8 H5 | Yes |
|
||||
| Head Up | 10 | 32 | 180 | 2-30 | TB1 7-8 H5 | No |
|
||||
| Left Arm Up | 11 | 33 | 173 | 2-23 | | |
|
||||
| Left Arm Twist | 12 | 34 | 175 | 2-25 | | |
|
||||
| Left Elbow | 13 | 35 | 174 | 2-24 | | |
|
||||
|
@ -92,7 +92,7 @@ No movements were removed during Concept Unification.
|
|||
| Eyes Cross | 4 | 61 | 153 | 2-3 | | |
|
||||
| Head Left | 5 | 62 | 156 | 2-6 | TB1 3-4 H2 & TB1 15-16 H2 | No |
|
||||
| Head Right | 6 | 63 | 157 | 2-7 | TB1 5-6 H2 & TB1 9-10 H2 | No |
|
||||
| Head Up | 7 | 64 | 158 | 2-8 | TB1 7-8 H2 | Yes |
|
||||
| Head Up | 7 | 64 | 158 | 2-8 | TB1 7-8 H2 | No |
|
||||
| Right Arm Raise | 8 | 65 | 161 | 2-11 | | |
|
||||
| Right Arm Twist | 9 | 66 | 162 | 2-12 | | |
|
||||
| Right Elbow | 10 | 67 | 163 | 2-13 | TB1 13-14 H2 | No |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue