redo generic rooms

This commit is contained in:
KawaiiZenbo 2025-10-28 19:48:25 -07:00
parent 84efb2b615
commit f10e15e085
69 changed files with 781 additions and 1915 deletions

View file

@ -0,0 +1,197 @@
# Blender 4.5.3 LTS
# www.blender.org
o StageCollide
v -3.200000 0.000000 0.300000
v -3.200000 0.800000 0.300000
v -3.200000 0.000000 -2.600000
v 3.200000 0.000000 0.300000
v 3.200000 0.800000 0.300000
v 3.200000 0.000000 -2.600000
v 3.200000 0.800000 -2.600000
v -3.200000 0.800000 -2.600000
v -3.200000 0.800000 -0.400000
v -3.200000 3.700000 -0.400000
v 3.200000 3.700000 -2.600000
v 3.200000 0.800000 -0.400000
v 3.200000 3.700000 -0.400000
v -3.200000 3.700000 0.300000
v -3.200000 3.800000 0.300000
v -3.200000 3.700000 -2.600000
v -3.200000 3.800000 -2.600000
v 3.200000 3.700000 0.300000
v 3.200000 3.800000 0.300000
v 3.200000 3.800000 -2.600000
v -3.200000 0.800000 -1.000000
v -1.600000 0.800000 -1.000000
v -3.200000 3.700000 -1.000000
v -1.600000 3.700000 -1.000000
v -1.600000 0.800000 -1.300000
v -1.600000 3.700000 -1.300000
v 3.200000 0.800000 -1.300000
v 3.200000 3.700000 -1.300000
v -3.200000 0.000000 -0.400000
v -3.200000 3.800000 -0.400000
vn -1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 -1.0000
vn 1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 1.0000
vn -0.0000 -1.0000 -0.0000
vn -0.0000 1.0000 -0.0000
vt 0.375000 0.000000
vt 0.625000 0.000000
vt 0.625000 0.250000
vt 0.375000 0.250000
vt 0.625000 0.500000
vt 0.375000 0.500000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.625000 1.000000
vt 0.375000 1.000000
vt 0.125000 0.500000
vt 0.125000 0.750000
vt 0.875000 0.500000
vt 0.875000 0.750000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
s 0
f 1/1/1 2/2/1 8/3/1 3/4/1
f 3/4/2 8/3/2 7/5/2 6/6/2
f 6/6/3 7/5/3 5/7/3 4/8/3
f 4/8/4 5/7/4 2/9/4 1/10/4
f 3/11/5 6/6/5 4/8/5 1/12/5
f 7/5/6 8/13/6 2/14/6 5/7/6
f 14/1/1 15/2/1 17/3/1 16/4/1
f 10/15/3 9/16/3 8/17/3 16/18/3
f 11/18/1 7/17/1 12/17/1 13/18/1
f 16/4/2 17/3/2 20/5/2 11/6/2
f 16/18/4 8/17/4 7/17/4 11/18/4
f 11/6/3 20/5/3 19/7/3 18/8/3
f 18/8/4 19/7/4 15/9/4 14/10/4
f 16/11/5 11/6/5 18/8/5 14/12/5
f 20/5/6 17/13/6 15/14/6 19/7/6
f 21/15/4 22/16/4 24/17/4 23/18/4
f 24/17/3 22/16/3 25/16/3 26/17/3
f 26/17/4 25/16/4 27/16/4 28/17/4
l 30 29
o BotCollide
v -2.800000 0.800000 -0.300000
v -2.800000 2.700000 -0.300000
v -2.800000 0.800000 -0.900000
v -2.800000 2.700000 -0.900000
v -2.000000 0.800000 -0.300000
v -2.000000 2.700000 -0.300000
v -2.000000 0.800000 -0.900000
v -2.000000 2.700000 -0.900000
v -1.300000 0.800000 -0.300000
v -1.300000 2.700000 -0.300000
v -1.300000 0.800000 -0.900000
v -1.300000 2.700000 -0.900000
v -0.500000 0.800000 -0.300000
v -0.500000 2.700000 -0.300000
v -0.500000 0.800000 -0.900000
v -0.500000 2.700000 -0.900000
v -0.200000 0.800000 -0.300000
v -0.200000 2.700000 -0.300000
v -0.200000 0.800000 -0.900000
v -0.200000 2.700000 -0.900000
v 0.600000 0.800000 -0.300000
v 0.600000 2.700000 -0.300000
v 0.600000 0.800000 -0.900000
v 0.600000 2.700000 -0.900000
v 0.800000 0.800000 -0.300000
v 0.800000 2.600000 -0.300000
v 0.800000 0.800000 -1.100000
v 0.800000 2.600000 -1.100000
v 1.600000 0.800000 -0.300000
v 1.600000 2.600000 -0.300000
v 1.600000 0.800000 -1.100000
v 1.600000 2.600000 -1.100000
v 2.000000 0.800000 -0.200000
v 2.000000 2.600000 -0.200000
v 2.000000 0.800000 -1.000000
v 2.000000 2.600000 -1.000000
v 2.800000 0.800000 -0.200000
v 2.800000 2.600000 -0.200000
v 2.800000 0.800000 -1.000000
v 2.800000 2.600000 -1.000000
v -0.400000 0.800000 0.050000
v -0.400000 1.800000 0.050000
v -0.400000 0.800000 -0.300000
v -0.400000 1.800000 -0.300000
v 0.800000 0.800000 0.050000
v 0.800000 1.800000 0.050000
v 0.800000 0.800000 -0.300000
v 0.800000 1.800000 -0.300000
v 1.700000 0.800000 0.200000
v 1.700000 1.800000 0.200000
v 1.700000 0.800000 -0.300000
v 1.700000 1.800000 -0.300000
v 2.699999 0.800000 0.200000
v 2.699999 1.800000 0.200000
v 2.699999 0.800000 -0.300000
v 2.699999 1.800000 -0.300000
vn -1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 -1.0000
vn 1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 1.0000
vn -0.0000 -1.0000 -0.0000
vn -0.0000 1.0000 -0.0000
vt 0.375000 0.000000
vt 0.625000 0.000000
vt 0.625000 0.250000
vt 0.375000 0.250000
vt 0.625000 0.500000
vt 0.375000 0.500000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.625000 1.000000
vt 0.375000 1.000000
vt 0.125000 0.500000
vt 0.125000 0.750000
vt 0.875000 0.500000
vt 0.875000 0.750000
s 0
f 31/19/7 32/20/7 34/21/7 33/22/7
f 33/22/8 34/21/8 38/23/8 37/24/8
f 37/24/9 38/23/9 36/25/9 35/26/9
f 35/26/10 36/25/10 32/27/10 31/28/10
f 33/29/11 37/24/11 35/26/11 31/30/11
f 38/23/12 34/31/12 32/32/12 36/25/12
f 39/19/7 40/20/7 42/21/7 41/22/7
f 41/22/8 42/21/8 46/23/8 45/24/8
f 45/24/9 46/23/9 44/25/9 43/26/9
f 43/26/10 44/25/10 40/27/10 39/28/10
f 41/29/11 45/24/11 43/26/11 39/30/11
f 46/23/12 42/31/12 40/32/12 44/25/12
f 47/19/7 48/20/7 50/21/7 49/22/7
f 49/22/8 50/21/8 54/23/8 53/24/8
f 53/24/9 54/23/9 52/25/9 51/26/9
f 51/26/10 52/25/10 48/27/10 47/28/10
f 49/29/11 53/24/11 51/26/11 47/30/11
f 54/23/12 50/31/12 48/32/12 52/25/12
f 55/19/7 56/20/7 58/21/7 57/22/7
f 57/22/8 58/21/8 62/23/8 61/24/8
f 61/24/9 62/23/9 60/25/9 59/26/9
f 59/26/10 60/25/10 56/27/10 55/28/10
f 57/29/11 61/24/11 59/26/11 55/30/11
f 62/23/12 58/31/12 56/32/12 60/25/12
f 63/19/7 64/20/7 66/21/7 65/22/7
f 65/22/8 66/21/8 70/23/8 69/24/8
f 69/24/9 70/23/9 68/25/9 67/26/9
f 67/26/10 68/25/10 64/27/10 63/28/10
f 65/29/11 69/24/11 67/26/11 63/30/11
f 70/23/12 66/31/12 64/32/12 68/25/12
f 71/19/7 72/20/7 74/21/7 73/22/7
f 73/22/8 74/21/8 78/23/8 77/24/8
f 77/24/9 78/23/9 76/25/9 75/26/9
f 75/26/10 76/25/10 72/27/10 71/28/10
f 73/29/11 77/24/11 75/26/11 71/30/11
f 78/23/12 74/31/12 72/32/12 76/25/12
f 79/19/7 80/20/7 82/21/7 81/22/7
f 81/22/8 82/21/8 86/23/8 85/24/8
f 85/24/9 86/23/9 84/25/9 83/26/9
f 83/26/10 84/25/10 80/27/10 79/28/10
f 81/29/11 85/24/11 83/26/11 79/30/11
f 86/23/12 82/31/12 80/32/12 84/25/12

View file

@ -0,0 +1,25 @@
[remap]
importer="wavefront_obj"
importer_version=1
type="Mesh"
uid="uid://bpiw83jj4gke7"
path="res://.godot/imported/12StageGenericCollide.obj-4e6b4ce3fb2507d514291ec4a78e6a03.mesh"
[deps]
files=["res://.godot/imported/12StageGenericCollide.obj-4e6b4ce3fb2507d514291ec4a78e6a03.mesh"]
source_file="res://Models/Stages/1-StageW2-StageProps/12StageGenericCollide.obj"
dest_files=["res://.godot/imported/12StageGenericCollide.obj-4e6b4ce3fb2507d514291ec4a78e6a03.mesh", "res://.godot/imported/12StageGenericCollide.obj-4e6b4ce3fb2507d514291ec4a78e6a03.mesh"]
[params]
generate_tangents=true
generate_lods=true
generate_shadow_mesh=true
generate_lightmap_uv2=false
generate_lightmap_uv2_texel_size=0.2
scale_mesh=Vector3(1, 1, 1)
offset_mesh=Vector3(0, 0, 0)
force_disable_mesh_compression=false

Binary file not shown.

After

Width:  |  Height:  |  Size: 193 KiB

View file

@ -0,0 +1,45 @@
[remap]
importer="texture"
type="CompressedTexture2D"
uid="uid://bnw24u465poxi"
path.s3tc="res://.godot/imported/RockerStage_90sCarpet.png-ba39d6381a0991249b76020479072671.s3tc.ctex"
path.etc2="res://.godot/imported/RockerStage_90sCarpet.png-ba39d6381a0991249b76020479072671.etc2.ctex"
metadata={
"imported_formats": ["s3tc_bptc", "etc2_astc"],
"vram_texture": true
}
generator_parameters={
"md5": "bec1df9050ab55c447f4ed9478448586"
}
[deps]
source_file="res://Models/Stages/RockerStage/RockerStage_90sCarpet.png"
dest_files=["res://.godot/imported/RockerStage_90sCarpet.png-ba39d6381a0991249b76020479072671.s3tc.ctex", "res://.godot/imported/RockerStage_90sCarpet.png-ba39d6381a0991249b76020479072671.etc2.ctex"]
[params]
compress/mode=2
compress/high_quality=false
compress/lossy_quality=0.7
compress/uastc_level=0
compress/rdo_quality_loss=0.0
compress/hdr_compression=1
compress/normal_map=0
compress/channel_pack=0
mipmaps/generate=true
mipmaps/limit=-1
roughness/mode=0
roughness/src_normal=""
process/channel_remap/red=0
process/channel_remap/green=1
process/channel_remap/blue=2
process/channel_remap/alpha=3
process/fix_alpha_border=true
process/premult_alpha=false
process/normal_map_invert_y=false
process/hdr_as_srgb=false
process/hdr_clamp_exposure=false
process/size_limit=0
detect_3d/compress_to=0