discontinue single character file format

This commit is contained in:
Persephone Bubblegum-Holidy 2025-06-01 13:55:57 -07:00
parent 4ec6533971
commit 5d216840db
23 changed files with 56 additions and 244 deletions

View file

@ -1,4 +1,4 @@
# PINKCONNECTION2 Bit Mappings
# UST Bit Mappings
This information was sourced from Cheese-E-Pedia, the Showbiz Pizza Cyberstar Install Manual, and the Chuck E. Cheese 2-Stage Install Manual.
@ -6,7 +6,7 @@ This information was sourced from Cheese-E-Pedia, the Showbiz Pizza Cyberstar In
### Rolfe Dewolfe & Earl Schmerle/Chuck E. Cheese
| Movement Name | UST Single Character Bit | UST Full Stage Bit | RR Engine Bit | Greybox Bit | R12 Bit | R12 Inverted |
| Movement Name | UST Character Bit | UST Full Stage Bit | RR Engine Bit | Greybox Bit | R12 Bit | R12 Inverted |
| --------------- | ------------------------ | ------------------ | ------------- | ----------- | ------------ | ------------ |
| Mouth | 1 | 1 | 1 | 1-1 | TB1 1-2 H1 | No |
| Left Ear | 2 | 2 | 9 | 1-9 | | |
@ -35,7 +35,7 @@ Earl's movements were removed during Concept Unification.
### Mitzi Mozzarella/Helen Henny
| Movement Name | UST Single Character Bit | UST Full Stage Bit | RR Engine Bit | Greybox Bit | R12 Bit | R12 Inverted |
| Movement Name | UST Character Bit | UST Full Stage Bit | RR Engine Bit | Greybox Bit | R12 Bit | R12 Inverted |
| --------------- | ------------------------ | ------------------ | ------------- | ----------- | ------------ | ------------ |
| Mouth | 1 | 23 | 185 | 2-35 | TB1 1-2 H5 | No |
| Left Ear | 2 | 24 | 176 | 2-26 | | |
@ -61,7 +61,7 @@ No movements were removed during Concept Unification.
### Fatz Geronimo/Mr. Munch
| Movement Name | UST Single Character Bit | UST Full Stage Bit | RR Engine Bit | Greybox Bit | R12 Bit | R12 Inverted |
| Movement Name | UST Character Bit | UST Full Stage Bit | RR Engine Bit | Greybox Bit | R12 Bit | R12 Inverted |
| --------------- | ------------------------ | ------------------ | ------------- | ----------- | ------------ | ------------ |
| Mouth | 1 | 42 | 45 | 1-45 | TB1 1-2 H4 | No |
| Left Eyelid | 2 | 43 | 41 | 1-41 | TB1 11-12 H4 | Yes |
@ -84,7 +84,7 @@ No movements were removed during Concept Unification.
### Beach Bear/Jasper T. Jowls
| Movement Name | UST Single Character Bit | UST Full Stage Bit | RR Engine Bit | Greybox Bit | R12 Bit | R12 Inverted |
| Movement Name | UST Character Bit | UST Full Stage Bit | RR Engine Bit | Greybox Bit | R12 Bit | R12 Inverted |
| --------------- | ------------------------ | ------------------ | ------------- | ----------- | ------------------------- | ------------ |
| Mouth | 1 | 58 | 166 | 2-16 | TB1 1-2 H2 | No |
| Left Eyelid | 2 | 59 | 151 | 2-1 | TB1 11-12 H2 | Yes |
@ -107,7 +107,7 @@ No movements were removed during Concept Unification.
### Dook Larue/Pasqually
| Movement Name | UST Single Character Bit | UST Full Stage Bit | RR Engine Bit | Greybox Bit | R12 Bit | R12 Inverted |
| Movement Name | UST Character Bit | UST Full Stage Bit | RR Engine Bit | Greybox Bit | R12 Bit | R12 Inverted |
| --------------- | ------------------------ | ------------------ | ------------- | ----------- | ------------ | ------------ |
| Mouth | 1 | 74 | 30 | 1-30 | TB1 1-2 H3 | No |
| Left Ear | 2 | 75 | 23 | 1-23 | | |
@ -131,7 +131,7 @@ Ear movements and Kick Drum were removed during Concept Unification.
### Billy Bob
| Movement Name | UST Single Character Bit | UST Full Stage Bit | RR Engine Bit | Greybox Bit |
| Movement Name | UST Character Bit | UST Full Stage Bit | RR Engine Bit | Greybox Bit |
| --------------- | ------------------------ | ------------------ | ------------- | ----------- |
| Mouth | 1 | 91 | 196 | 2-46 |
| Left Eyelid | 2 | 92 | 197 | 2-47 |
@ -158,7 +158,7 @@ Entire bot was removed during Concept Unification.
### Looney Bird/Pizzacam
| Movement Name | UST Single Character Bit | UST Full Stage Bit | RR Engine Bit | Greybox Bit |
| Movement Name | UST Character Bit | UST Full Stage Bit | RR Engine Bit | Greybox Bit |
| --------------- | ------------------------ | ------------------ | ------------- | ----------- |
| Mouth | 1 | 111 | 167 | 2-17 |
| Left Eyelid | 2 | 112 | 191 | 2-41 |
@ -277,7 +277,7 @@ Hand movement was removed during Concept Unification.
### Chuck E. Cheese
| Movement Name | UST Single Character Bit | UST Full Stage Bit | RR Engine Bit | CCS Bit |
| Movement Name | Character Bit | UST Full Stage Bit | RR Engine Bit | CCS Bit |
| ------------- | ------------------------ | ------------------ | ------------- | ------------ |
| Mouth | 1 | 1 | 1 | TB1 1-2 H1 |
| Head Left | 2 | 2 | 2 | TB1 3-4 H1 |
@ -290,7 +290,7 @@ Hand movement was removed during Concept Unification.
### Helen Henny/Guest Star
| Movement Name | UST Single Character Bit | UST Full Stage Bit | RR Engine Bit | CCS Bit |
| Movement Name | UST Character Bit | UST Full Stage Bit | RR Engine Bit | CCS Bit |
| ------------- | ------------------------ | ------------------ | ------------- | ------------ |
| Mouth | 1 | 9 | 65 | TB1 1-2 H5 |
| Head Left | 2 | 10 | 66 | TB1 3-4 H5 |
@ -303,7 +303,7 @@ Hand movement was removed during Concept Unification.
### Mr. Munch
| Movement Name | UST Single Character Bit | UST Full Stage Bit | RR Engine Bit | CCS Bit |
| Movement Name | UST Character Bit | UST Full Stage Bit | RR Engine Bit | CCS Bit |
| ------------- | ------------------------ | ------------------ | ------------- | ------------ |
| Mouth | 1 | 17 | 49 | TB1 1-2 H4 |
| Head Left | 2 | 18 | 50 | TB1 3-4 H4 |
@ -316,7 +316,7 @@ Hand movement was removed during Concept Unification.
### Jasper T. Jowls
| Movement Name | UST Single Character Bit | UST Full Stage Bit | RR Engine Bit | CCS Bit |
| Movement Name | UST Character Bit | UST Full Stage Bit | RR Engine Bit | CCS Bit |
| ------------- | ------------------------ | ------------------ | ------------- | ------------ |
| Mouth | 1 | 25 | 17 | TB1 1-2 H2 |
| Head Left | 2 | 26 | 18 | TB1 3-4 H2 |
@ -329,7 +329,7 @@ Hand movement was removed during Concept Unification.
### Pasqually
| Movement Name | UST Single Character Bit | UST Full Stage Bit | RR Engine Bit | CCS Bit |
| Movement Name | UST Character Bit | UST Full Stage Bit | RR Engine Bit | CCS Bit |
| ------------- | ------------------------ | ------------------ | ------------- | ------------ |
| Mouth | 1 | 33 | 33 | TB1 1-2 H3 |
| Head Left | 2 | 34 | 34 | TB1 3-4 H3 |
@ -427,7 +427,7 @@ Hand movement was removed during Concept Unification.
### Chuck E.
| Movement Name | UST Single Character Bit | UST Full Stage Bit | RR Engine Bit | DTU Bit | 16M |
| Movement Name | UST Character Bit | UST Full Stage Bit | RR Engine Bit | DTU Bit | 16M |
| ----------------- | ------------------------ | ------------------ | ------------- | ------- | --- |
| Mouth | 1 | 1 | 21 | 1-21 | Yes |
| Nose | 2 | 2 | 28 | 1-28 | No |